Based on Swing State’s Compilation of presidential results for all 435 Congressional Districts, I have calculated the new Cook PVIs for each congressional district:
State | CD | Member | Party | Old PVI | New PVI | Change |
AK | AL | Young | (R) | R+ 14.1 | R+ 15.5 | R+ 1.4 |
AL | 1 | Bonner | (R) | R+ 11.7 | R+ 16.5 | R+ 4.8 |
AL | 2 | Bright | (D) | R+ 13.1 | R+ 19.0 | R+ 5.9 |
AL | 3 | Rogers | (R) | R+ 4.3 | R+ 11.3 | R+ 6.9 |
AL | 4 | Aderholt | (R) | R+ 15.7 | R+ 27.9 | R+ 12.2 |
AL | 5 | Griffith | (D) | R+ 6.6 | R+ 14.8 | R+ 8.2 |
AL | 6 | Bachus | (R) | R+ 25.1 | R+ 31.1 | R+ 5.9 |
AL | 7 | Davis | (D) | D+ 16.9 | D+ 15.0 | R+ 1.9 |
AR | 1 | Berry | (D) | D+ 0.5 | R+ 10.4 | R+ 10.8 |
AR | 2 | Snyder | (D) | D+ 0.2 | R+ 7.0 | R+ 7.2 |
AR | 3 | Boozman | (R) | R+ 11.3 | R+ 18.0 | R+ 6.6 |
AR | 4 | Ross | (D) | D+ 0.7 | R+ 9.3 | R+ 10.1 |
AZ | 1 | Kirkpatrick | (D) | R+ 2.0 | R+ 8.2 | R+ 6.2 |
AZ | 2 | Franks | (R) | R+ 8.6 | R+ 15.3 | R+ 6.6 |
AZ | 3 | Shadegg | (R) | R+ 6.1 | R+ 11.8 | R+ 5.6 |
AZ | 4 | Pastor | (D) | D+ 14.4 | D+ 10.7 | R+ 3.7 |
AZ | 5 | Mitchell | (D) | R+ 3.9 | R+ 7.2 | R+ 3.4 |
AZ | 6 | Flake | (R) | R+ 12.2 | R+ 16.8 | R+ 4.6 |
AZ | 7 | Grijalva | (D) | D+ 10.0 | D+ 3.6 | R+ 6.3 |
AZ | 8 | Giffords | (D) | R+ 1.6 | R+ 7.0 | R+ 5.4 |
CA | 1 | Thompson | (D) | D+ 10.4 | D+ 10.6 | D+ 0.2 |
CA | 2 | Herger | (R) | R+ 12.5 | R+ 13.1 | R+ 0.5 |
CA | 3 | Lungren | (R) | R+ 6.7 | R+ 8.0 | R+ 1.3 |
CA | 4 | McClintock | (R) | R+ 10.9 | R+ 12.4 | R+ 1.4 |
CA | 5 | Matsui | (D) | D+ 13.6 | D+ 12.8 | R+ 0.8 |
CA | 6 | Woolsey | (D) | D+ 20.7 | D+ 20.8 | D+ 0.2 |
CA | 7 | Miller | (D) | D+ 19.1 | D+ 16.8 | R+ 2.3 |
CA | 8 | Pelosi | (D) | D+ 36.0 | D+ 33.1 | R+ 3.0 |
CA | 9 | Lee | (D) | D+ 37.6 | D+ 34.7 | R+ 3.0 |
CA | 10 | Tauscher | (D) | D+ 9.7 | D+ 9.3 | R+ 0.4 |
CA | 11 | McNerney | (D) | R+ 3.1 | R+ 3.7 | R+ 0.6 |
CA | 12 | Speier | (D) | D+ 22.5 | D+ 20.4 | R+ 2.1 |
CA | 13 | Stark | (D) | D+ 21.6 | D+ 19.9 | R+ 1.7 |
CA | 14 | Eshoo | (D) | D+ 18.2 | D+ 18.3 | D+ 0.0 |
CA | 15 | Honda | (D) | D+ 14.3 | D+ 12.8 | R+ 1.5 |
CA | 16 | Lofgren | (D) | D+ 16.1 | D+ 13.5 | R+ 2.6 |
CA | 17 | Farr | (D) | D+ 16.8 | D+ 16.4 | R+ 0.4 |
CA | 18 | Cardoza | (D) | D+ 3.3 | D+ 1.2 | R+ 2.1 |
CA | 19 | Radanovich | (R) | R+ 9.5 | R+ 11.0 | R+ 1.6 |
CA | 20 | Costa | (D) | D+ 4.8 | D+ 2.4 | R+ 2.4 |
CA | 21 | Nunes | (R) | R+ 12.7 | R+ 15.1 | R+ 2.4 |
CA | 22 | McCarthy | (R) | R+ 16.1 | R+ 18.6 | R+ 2.5 |
CA | 23 | Capps | (D) | D+ 9.6 | D+ 9.4 | R+ 0.1 |
CA | 24 | Gallegly | (R) | R+ 4.9 | R+ 6.2 | R+ 1.3 |
CA | 25 | McKeon | (R) | R+ 7.1 | R+ 8.0 | R+ 0.8 |
CA | 26 | Dreier | (R) | R+ 3.9 | R+ 5.4 | R+ 1.6 |
CA | 27 | Sherman | (D) | D+ 12.6 | D+ 10.1 | R+ 2.5 |
CA | 28 | Berman | (D) | D+ 24.7 | D+ 21.0 | R+ 3.8 |
CA | 29 | Schiff | (D) | D+ 12.6 | D+ 12.1 | R+ 0.4 |
CA | 30 | Waxman | (D) | D+ 20.0 | D+ 15.4 | R+ 4.6 |
CA | 31 | Becerra | (D) | D+ 30.2 | D+ 26.0 | R+ 4.2 |
CA | 32 | (D) | D+ 16.7 | D+ 12.3 | R+ 4.4 | |
CA | 33 | Watson | (D) | D+ 35.9 | D+ 32.2 | R+ 3.8 |
CA | 34 | Roybal-Allard | (D) | D+ 22.8 | D+ 19.4 | R+ 3.4 |
CA | 35 | Waters | (D) | D+ 32.6 | D+ 29.1 | R+ 3.5 |
CA | 36 | Harman | (D) | D+ 10.7 | D+ 8.8 | R+ 2.0 |
CA | 37 | Richardson | (D) | D+ 27.4 | D+ 24.1 | R+ 3.3 |
CA | 38 | Napolitano | (D) | D+ 19.8 | D+ 15.4 | R+ 4.4 |
CA | 39 | Sanchez | (D) | D+ 12.7 | D+ 9.8 | R+ 2.9 |
CA | 40 | Royce | (R) | R+ 7.9 | R+ 10.0 | R+ 2.1 |
CA | 41 | Lewis | (R) | R+ 8.9 | R+ 12.5 | R+ 3.6 |
CA | 42 | Miller | (R) | R+ 10.2 | R+ 12.0 | R+ 1.9 |
CA | 43 | Baca | (D) | D+ 13.2 | D+ 10.3 | R+ 2.9 |
CA | 44 | Calvert | (R) | R+ 5.9 | R+ 8.2 | R+ 2.4 |
CA | 45 | Bono | (R) | R+ 3.1 | R+ 5.7 | R+ 2.6 |
CA | 46 | Rohrabacher | (R) | R+ 5.9 | R+ 8.0 | R+ 2.1 |
CA | 47 | Sanchez | (D) | D+ 4.6 | D+ 1.7 | R+ 2.9 |
CA | 48 | Campbell | (R) | R+ 7.9 | R+ 8.3 | R+ 0.3 |
CA | 49 | Issa | (R) | R+ 10.7 | R+ 12.5 | R+ 1.9 |
CA | 50 | Bilbray | (R) | R+ 4.4 | R+ 5.4 | R+ 1.1 |
CA | 51 | Filner | (D) | D+ 7.1 | D+ 4.9 | R+ 2.2 |
CA | 52 | Hunter | (R) | R+ 8.9 | R+ 11.5 | R+ 2.6 |
CA | 53 | Davis | (D) | D+ 12.3 | D+ 11.8 | R+ 0.4 |
CO | 1 | DeGette | (D) | D+ 18.0 | D+ 18.4 | D+ 0.4 |
CO | 2 | Udall | (D) | D+ 7.9 | D+ 8.3 | D+ 0.4 |
CO | 3 | Salazar | (D) | R+ 5.6 | R+ 7.2 | R+ 1.7 |
CO | 4 | Markey | (D) | R+ 8.4 | R+ 8.2 | D+ 0.1 |
CO | 5 | Lamborn | (R) | R+ 15.6 | R+ 16.8 | R+ 1.2 |
CO | 6 | Coffman | (R) | R+ 10.0 | R+ 10.8 | R+ 0.8 |
CO | 7 | Perlmutter | (D) | D+ 2.3 | D+ 1.9 | R+ 0.4 |
CT | 1 | Larson | (D) | D+ 14.2 | D+ 10.0 | R+ 4.2 |
CT | 2 | Courtney | (D) | D+ 7.5 | D+ 3.7 | R+ 3.8 |
CT | 3 | DeLauro | (D) | D+ 11.7 | D+ 6.7 | R+ 5.0 |
CT | 4 | Himes | (D) | D+ 5.4 | D+ 2.9 | R+ 2.5 |
CT | 5 | Murphy | (D) | D+ 3.6 | R+ 0.1 | R+ 3.7 |
DE | AL | Castle | (R) | D+ 6.4 | D+ 4.4 | R+ 2.0 |
FL | 1 | Miller | (R) | R+ 19.3 | R+ 23.5 | R+ 4.3 |
FL | 2 | Boyd | (D) | R+ 2.3 | R+ 8.0 | R+ 5.7 |
FL | 3 | Brown | (D) | D+ 16.2 | D+ 15.7 | R+ 0.6 |
FL | 4 | Crenshaw | (R) | R+ 16.3 | R+ 19.0 | R+ 2.7 |
FL | 5 | Brown-Waite | (R) | R+ 5.1 | R+ 11.3 | R+ 6.2 |
FL | 6 | Stearns | (R) | R+ 8.3 | R+ 12.5 | R+ 4.2 |
FL | 7 | Mica | (R) | R+ 4.3 | R+ 8.9 | R+ 4.7 |
FL | 8 | Grayson | (D) | R+ 3.3 | R+ 4.7 | R+ 1.4 |
FL | 9 | Bilirakis | (R) | R+ 4.3 | R+ 8.4 | R+ 4.2 |
FL | 10 | Young | (R) | D+ 1.2 | R+ 3.2 | R+ 4.4 |
FL | 11 | Castor | (D) | D+ 11.0 | D+ 8.9 | R+ 2.1 |
FL | 12 | Putnam | (R) | R+ 5.3 | R+ 7.9 | R+ 2.7 |
FL | 13 | Buchanan | (R) | R+ 4.0 | R+ 7.9 | R+ 4.0 |
FL | 14 | Mack | (R) | R+ 10.3 | R+ 13.5 | R+ 3.2 |
FL | 15 | Posey | (R) | R+ 4.3 | R+ 7.9 | R+ 3.7 |
FL | 16 | Rooney | (R) | R+ 2.3 | R+ 6.9 | R+ 4.7 |
FL | 17 | Meek | (D) | D+ 35.2 | D+ 31.8 | R+ 3.5 |
FL | 18 | Ros-Lehtinen | (R) | R+ 4.3 | R+ 5.2 | R+ 0.9 |
FL | 19 | Wexler | (D) | D+ 20.7 | D+ 12.1 | R+ 8.6 |
FL | 20 | Wasserman-Schultz | (D) | D+ 17.7 | D+ 10.1 | R+ 7.6 |
FL | 21 | Diaz-Balart | (R) | R+ 6.3 | R+ 7.7 | R+ 1.4 |
FL | 22 | Klein | (D) | D+ 3.2 | R+ 1.7 | R+ 4.9 |
FL | 23 | Hastings | (D) | D+ 29.2 | D+ 25.8 | R+ 3.4 |
FL | 24 | Kosmas | (D) | R+ 2.8 | R+ 6.7 | R+ 3.9 |
FL | 25 | Diaz-Balart | (R) | R+ 4.3 | R+ 6.9 | R+ 2.7 |
GA | 1 | Kingston | (R) | R+ 12.8 | R+ 18.5 | R+ 5.7 |
GA | 2 | Bishop | (D) | D+ 2.2 | R+ 1.7 | R+ 3.9 |
GA | 3 | Westmoreland | (R) | R+ 17.6 | R+ 21.4 | R+ 3.7 |
GA | 4 | Johnson | (D) | D+ 22.1 | D+ 21.7 | R+ 0.4 |
GA | 5 | Lewis | (D) | D+ 24.7 | D+ 23.2 | R+ 1.5 |
GA | 6 | Price | (R) | R+ 18.1 | R+ 20.3 | R+ 2.2 |
GA | 7 | Linder | (R) | R+ 18.3 | R+ 19.0 | R+ 0.7 |
GA | 8 | Marshall | (D) | R+ 8.3 | R+ 12.5 | R+ 4.2 |
GA | 9 | Deal | (R) | R+ 22.8 | R+ 30.1 | R+ 7.3 |
GA | 10 | Broun | (R) | R+ 12.8 | R+ 17.0 | R+ 4.2 |
GA | 11 | Gingrey | (R) | R+ 16.9 | R+ 22.5 | R+ 5.6 |
GA | 12 | Barrow | (D) | D+ 2.0 | R+ 1.7 | R+ 3.7 |
GA | 13 | Scott | (D) | D+ 9.7 | D+ 12.2 | D+ 2.4 |
HI | 1 | Abercrombie | (D) | D+ 7.0 | D+ 8.5 | D+ 1.5 |
HI | 2 | Hirono | (D) | D+ 9.7 | D+ 11.6 | D+ 1.9 |
IA | 1 | Braley | (D) | D+ 4.8 | D+ 2.4 | R+ 2.4 |
IA | 2 | Loebsack | (D) | D+ 6.6 | D+ 4.7 | R+ 1.9 |
IA | 3 | Boswell | (D) | D+ 1.5 | R+ 1.1 | R+ 2.6 |
IA | 4 | Latham | (R) | D+ 0.2 | R+ 2.4 | R+ 2.6 |
IA | 5 | King | (R) | R+ 8.4 | R+ 11.5 | R+ 3.1 |
ID | 1 | Minnick | (D) | R+ 19.0 | R+ 20.2 | R+ 1.1 |
ID | 2 | Simpson | (R) | R+ 18.9 | R+ 20.0 | R+ 1.1 |
IL | 1 | Rush | (D) | D+ 34.7 | D+ 31.3 | R+ 3.4 |
IL | 2 | Jackson | (D) | D+ 34.7 | D+ 33.3 | R+ 1.4 |
IL | 3 | Lipinski | (D) | D+ 10.3 | D+ 8.1 | R+ 2.2 |
IL | 4 | Gutierrez | (D) | D+ 30.6 | D+ 29.2 | R+ 1.5 |
IL | 5 | (D) | D+ 17.7 | D+ 16.7 | R+ 1.1 | |
IL | 6 | Roskam | (R) | R+ 2.6 | R+ 1.9 | D+ 0.7 |
IL | 7 | Davis | (D) | D+ 34.7 | D+ 31.8 | R+ 2.8 |
IL | 8 | Bean | (D) | R+ 5.3 | R+ 3.4 | D+ 1.9 |
IL | 9 | Schakowsky | (D) | D+ 19.4 | D+ 17.1 | R+ 2.4 |
IL | 10 | Kirk | (R) | D+ 3.8 | D+ 3.6 | R+ 0.1 |
IL | 11 | Halvorson | (D) | R+ 1.0 | R+ 3.4 | R+ 2.4 |
IL | 12 | Costello | (D) | D+ 5.1 | R+ 0.1 | R+ 5.2 |
IL | 13 | Biggert | (R) | R+ 4.6 | R+ 3.9 | D+ 0.7 |
IL | 14 | Foster | (D) | R+ 4.4 | R+ 3.7 | D+ 0.7 |
IL | 15 | Johnson | (R) | R+ 6.1 | R+ 8.7 | R+ 2.6 |
IL | 16 | Manzullo | (R) | R+ 4.4 | R+ 4.4 | R+ 0.0 |
IL | 17 | Hare | (D) | D+ 4.6 | D+ 0.6 | R+ 3.9 |
IL | 18 | Schock | (R) | R+ 5.3 | R+ 8.2 | R+ 2.9 |
IL | 19 | Shimkus | (R) | R+ 8.1 | R+ 11.7 | R+ 3.6 |
IN | 1 | Visclosky | (D) | D+ 7.6 | D+ 5.4 | R+ 2.2 |
IN | 2 | Donnelly | (D) | R+ 4.1 | R+ 4.7 | R+ 0.6 |
IN | 3 | Souder | (R) | R+ 16.4 | R+ 16.3 | D+ 0.1 |
IN | 4 | Buyer | (R) | R+ 17.3 | R+ 16.8 | D+ 0.5 |
IN | 5 | Burton | (R) | R+ 19.5 | R+ 19.3 | D+ 0.1 |
IN | 6 | Pence | (R) | R+ 10.9 | R+ 12.8 | R+ 1.9 |
IN | 7 | Carson | (D) | D+ 8.5 | D+ 11.2 | D+ 2.7 |
IN | 8 | Ellsworth | (D) | R+ 8.5 | R+ 10.7 | R+ 2.2 |
IN | 9 | Hill | (D) | R+ 7.1 | R+ 8.7 | R+ 1.6 |
KS | 1 | Moran | (R) | R+ 20.4 | R+ 25.3 | R+ 4.9 |
KS | 2 | Jenkins | (R) | R+ 7.3 | R+ 11.8 | R+ 4.6 |
KS | 3 | Moore | (D) | R+ 4.4 | R+ 5.7 | R+ 1.3 |
KS | 4 | Tiahrt | (R) | R+ 12.1 | R+ 15.9 | R+ 3.8 |
KY | 1 | Whitfield | (R) | R+ 10.2 | R+ 16.8 | R+ 6.6 |
KY | 2 | Guthrie | (R) | R+ 12.9 | R+ 17.3 | R+ 4.4 |
KY | 3 | Yarmuth | (D) | D+ 2.3 | D+ 0.1 | R+ 2.2 |
KY | 4 | Davis | (R) | R+ 11.7 | R+ 16.1 | R+ 4.4 |
KY | 5 | Rogers | (R) | R+ 8.0 | R+ 18.4 | R+ 10.3 |
KY | 6 | Chandler | (D) | R+ 6.6 | R+ 11.0 | R+ 4.4 |
LA | 1 | Scalise | (R) | R+ 18.8 | R+ 26.4 | R+ 7.6 |
LA | 2 | Cao | (R) | D+ 27.9 | D+ 21.6 | R+ 6.3 |
LA | 3 | Melancon | (D) | R+ 4.9 | R+ 14.1 | R+ 9.2 |
LA | 4 | Fleming | (R) | R+ 6.6 | R+ 13.3 | R+ 6.7 |
LA | 5 | Alexander | (R) | R+ 9.5 | R+ 16.3 | R+ 6.9 |
LA | 6 | Cassidy | (R) | R+ 6.6 | R+ 12.6 | R+ 5.9 |
LA | 7 | Boustany | (R) | R+ 7.4 | R+ 16.1 | R+ 8.7 |
MA | 1 | Olver | (D) | D+ 14.8 | D+ 11.1 | R+ 3.7 |
MA | 2 | Neal | (D) | D+ 12.2 | D+ 6.2 | R+ 6.0 |
MA | 3 | McGovern | (D) | D+ 12.4 | D+ 6.2 | R+ 6.2 |
MA | 4 | Frank | (D) | D+ 19.0 | D+ 11.8 | R+ 7.2 |
MA | 5 | Tsongas | (D) | D+ 11.0 | D+ 5.5 | R+ 5.5 |
MA | 6 | Tierney | (D) | D+ 11.2 | D+ 4.9 | R+ 6.3 |
MA | 7 | Markey | (D) | D+ 19.0 | D+ 12.8 | R+ 6.2 |
MA | 8 | Capuano | (D) | D+ 33.0 | D+ 29.6 | R+ 3.4 |
MA | 9 | Lynch | (D) | D+ 15.3 | D+ 8.4 | R+ 6.9 |
MA | 10 | Delahunt | (D) | D+ 8.6 | D+ 2.4 | R+ 6.2 |
MD | 1 | Kratovil | (D) | R+ 9.8 | R+ 14.9 | R+ 5.1 |
MD | 2 | Ruppersberger | (D) | D+ 7.6 | D+ 4.2 | R+ 3.4 |
MD | 3 | Sarbanes | (D) | D+ 7.2 | D+ 3.7 | R+ 3.5 |
MD | 4 | Edwards | (D) | D+ 29.9 | D+ 28.6 | R+ 1.3 |
MD | 5 | Hoyer | (D) | D+ 9.1 | D+ 8.3 | R+ 0.8 |
MD | 6 | Bartlett | (R) | R+ 13.0 | R+ 16.1 | R+ 3.1 |
MD | 7 | Cummings | (D) | D+ 25.4 | D+ 23.1 | R+ 2.3 |
MD | 8 | Van Hollen | (D) | D+ 20.1 | D+ 18.5 | R+ 1.6 |
ME | 1 | Pingree | (D) | D+ 6.2 | D+ 5.2 | R+ 1.0 |
ME | 2 | Michaud | (D) | D+ 3.6 | D+ 0.9 | R+ 2.7 |
MI | 1 | Stupak | (D) | R+ 2.3 | R+ 4.9 | R+ 2.6 |
MI | 2 | Hoekstra | (R) | R+ 9.5 | R+ 9.7 | R+ 0.3 |
MI | 3 | Ehlers | (R) | R+ 9.2 | R+ 8.5 | D+ 0.7 |
MI | 4 | Camp | (R) | R+ 4.1 | R+ 5.9 | R+ 1.9 |
MI | 5 | Kildee | (D) | D+ 11.9 | D+ 8.1 | R+ 3.7 |
MI | 6 | Upton | (R) | R+ 2.3 | R+ 3.2 | R+ 0.8 |
MI | 7 | Schauer | (D) | R+ 2.3 | R+ 4.4 | R+ 2.1 |
MI | 8 | Rogers | (R) | R+ 2.1 | R+ 4.2 | R+ 2.1 |
MI | 9 | Peters | (D) | R+ 0.3 | R+ 0.9 | R+ 0.6 |
MI | 10 | Miller | (R) | R+ 4.3 | R+ 7.7 | R+ 3.4 |
MI | 11 | McCotter | (R) | R+ 1.3 | R+ 2.9 | R+ 1.6 |
MI | 12 | Levin | (D) | D+ 12.9 | D+ 10.0 | R+ 2.9 |
MI | 13 | Kilpatrick | (D) | D+ 32.1 | D+ 29.3 | R+ 2.8 |
MI | 14 | Conyers | (D) | D+ 33.7 | D+ 30.8 | R+ 2.8 |
MI | 15 | Dingell | (D) | D+ 12.9 | D+ 10.7 | R+ 2.2 |
MN | 1 | Walz | (D) | R+ 0.8 | R+ 3.7 | R+ 2.8 |
MN | 2 | Kline | (R) | R+ 2.9 | R+ 6.5 | R+ 3.6 |
MN | 3 | Paulsen | (R) | R+ 0.6 | R+ 2.9 | R+ 2.4 |
MN | 4 | McCollum | (D) | D+ 12.9 | D+ 10.3 | R+ 2.6 |
MN | 5 | Ellison | (D) | D+ 21.3 | D+ 19.9 | R+ 1.4 |
MN | 6 | Bachmann | (R) | R+ 5.2 | R+ 9.5 | R+ 4.3 |
MN | 7 | Peterson | (D) | R+ 5.5 | R+ 7.5 | R+ 2.0 |
MN | 8 | Oberstar | (D) | D+ 4.4 | D+ 0.1 | R+ 4.2 |
MO | 1 | Clay | (D) | D+ 25.5 | D+ 24.2 | R+ 1.3 |
MO | 2 | Akin | (R) | R+ 8.9 | R+ 11.5 | R+ 2.6 |
MO | 3 | Carnahan | (D) | D+ 7.6 | D+ 5.1 | R+ 2.5 |
MO | 4 | Skelton | (D) | R+ 10.7 | R+ 16.8 | R+ 6.1 |
MO | 5 | Cleaver | (D) | D+ 12.0 | D+ 8.4 | R+ 3.5 |
MO | 6 | Graves | (R) | R+ 4.9 | R+ 9.7 | R+ 4.9 |
MO | 7 | Blunt | (R) | R+ 14.2 | R+ 19.7 | R+ 5.4 |
MO | 8 | Emerson | (R) | R+ 10.9 | R+ 17.3 | R+ 6.5 |
MO | 9 | Luetkemeyer | (R) | R+ 6.6 | R+ 11.0 | R+ 4.4 |
MS | 1 | Childers | (D) | R+ 9.9 | R+ 16.0 | R+ 6.1 |
MS | 2 | Thompson | (D) | D+ 10.1 | D+ 9.1 | R+ 1.0 |
MS | 3 | Harper | (R) | R+ 13.9 | R+ 17.5 | R+ 3.6 |
MS | 4 | Taylor | (D) | R+ 16.3 | R+ 22.0 | R+ 5.8 |
MT | AL | Rehberg | (R) | R+ 10.7 | R+ 9.3 | D+ 1.4 |
NC | 1 | Butterfield | (D) | D+ 8.8 | D+ 6.4 | R+ 2.4 |
NC | 2 | Etheridge | (D) | R+ 2.5 | R+ 4.4 | R+ 1.9 |
NC | 3 | Jones | (R) | R+ 15.1 | R+ 18.5 | R+ 3.4 |
NC | 4 | Price | (D) | D+ 5.8 | D+ 5.9 | D+ 0.1 |
NC | 5 | Foxx | (R) | R+ 15.4 | R+ 17.8 | R+ 2.4 |
NC | 6 | Coble | (R) | R+ 17.4 | R+ 20.3 | R+ 2.9 |
NC | 7 | McIntyre | (D) | R+ 2.8 | R+ 7.9 | R+ 5.2 |
NC | 8 | Kissell | (D) | R+ 3.0 | R+ 4.5 | R+ 1.4 |
NC | 9 | Myrick | (R) | R+ 12.4 | R+ 13.0 | R+ 0.6 |
NC | 10 | McHenry | (R) | R+ 15.1 | R+ 19.0 | R+ 3.9 |
NC | 11 | Shuler | (D) | R+ 6.8 | R+ 8.4 | R+ 1.6 |
NC | 12 | Watt | (D) | D+ 11.5 | D+ 13.2 | D+ 1.6 |
NC | 13 | Miller | (D) | D+ 2.3 | D+ 2.4 | D+ 0.1 |
ND | AL | Pomeroy | (D) | R+ 13.0 | R+ 12.5 | D+ 0.5 |
NE | 1 | Fortenberry | (R) | R+ 11.6 | R+ 13.0 | R+ 1.4 |
NE | 2 | Terry | (R) | R+ 9.1 | R+ 9.0 | D+ 0.0 |
NE | 3 | Smith | (R) | R+ 23.6 | R+ 26.4 | R+ 2.8 |
NH | 1 | Shea-Porter | (D) | R+ 0.3 | R+ 2.9 | R+ 2.6 |
NH | 2 | Hodes | (D) | D+ 2.8 | D+ 0.9 | R+ 1.9 |
NJ | 1 | Andrews | (D) | D+ 14.2 | D+ 9.6 | R+ 4.6 |
NJ | 2 | Lobiondo | (R) | D+ 3.8 | R+ 1.7 | R+ 5.5 |
NJ | 3 | Adler | (D) | D+ 3.6 | R+ 2.9 | R+ 6.5 |
NJ | 4 | Smith | (R) | R+ 0.7 | R+ 7.9 | R+ 7.2 |
NJ | 5 | Garrett | (R) | R+ 4.1 | R+ 9.5 | R+ 5.4 |
NJ | 6 | Pallone | (D) | D+ 11.5 | D+ 5.1 | R+ 6.4 |
NJ | 7 | Lance | (R) | R+ 0.5 | R+ 4.4 | R+ 3.9 |
NJ | 8 | Pascrell | (D) | D+ 11.7 | D+ 7.6 | R+ 4.0 |
NJ | 9 | Rothman | (D) | D+ 13.2 | D+ 6.6 | R+ 6.6 |
NJ | 10 | Payne | (D) | D+ 34.2 | D+ 30.8 | R+ 3.3 |
NJ | 11 | Frelinghuysen | (R) | R+ 5.6 | R+ 10.0 | R+ 4.4 |
NJ | 12 | Holt | (D) | D+ 7.4 | D+ 2.6 | R+ 4.8 |
NJ | 13 | Sires | (D) | D+ 22.9 | D+ 18.7 | R+ 4.2 |
NM | 1 | Heinrich | (D) | D+ 2.3 | D+ 2.1 | R+ 0.2 |
NM | 2 | Teague | (D) | R+ 5.9 | R+ 8.2 | R+ 2.3 |
NM | 3 | Lujan | (D) | D+ 5.9 | D+ 4.4 | R+ 1.5 |
NV | 1 | Berkley | (D) | D+ 8.9 | D+ 7.8 | R+ 1.1 |
NV | 2 | Heller | (R) | R+ 8.2 | R+ 7.8 | D+ 0.4 |
NV | 3 | Titus | (D) | D+ 1.2 | R+ 0.9 | R+ 2.1 |
NY | 1 | Bishop | (D) | D+ 3.3 | R+ 2.7 | R+ 6.0 |
NY | 2 | Israel | (D) | D+ 8.0 | D+ 1.6 | R+ 6.3 |
NY | 3 | King | (R) | D+ 2.1 | R+ 6.2 | R+ 8.3 |
NY | 4 | McCarthy | (D) | D+ 9.4 | D+ 3.4 | R+ 6.0 |
NY | 5 | Ackerman | (D) | D+ 17.6 | D+ 10.0 | R+ 7.6 |
NY | 6 | Meeks | (D) | D+ 38.1 | D+ 33.2 | R+ 4.8 |
NY | 7 | Crowley | (D) | D+ 27.7 | D+ 23.6 | R+ 4.1 |
NY | 8 | Nadler | (D) | D+ 27.8 | D+ 19.7 | R+ 8.1 |
NY | 9 | Weiner | (D) | D+ 13.8 | D+ 2.1 | R+ 11.7 |
NY | 10 | Towns | (D) | D+ 40.5 | D+ 35.3 | R+ 5.3 |
NY | 11 | Clarke | (D) | D+ 39.8 | D+ 35.3 | R+ 4.5 |
NY | 12 | Velazquez | (D) | D+ 33.5 | D+ 30.2 | R+ 3.3 |
NY | 13 | McMahon | (D) | D+ 0.8 | R+ 6.7 | R+ 7.5 |
NY | 14 | Maloney | (D) | D+ 26.3 | D+ 23.1 | R+ 3.2 |
NY | 15 | Rangel | (D) | D+ 43.0 | D+ 38.7 | R+ 4.2 |
NY | 16 | Serrano | (D) | D+ 43.6 | D+ 38.8 | R+ 4.8 |
NY | 17 | Engel | (D) | D+ 20.7 | D+ 15.8 | R+ 4.9 |
NY | 18 | Lowey | (D) | D+ 10.1 | D+ 6.3 | R+ 3.8 |
NY | 19 | Hall | (D) | R+ 1.6 | R+ 5.2 | R+ 3.6 |
NY | 20 | (D) | R+ 2.6 | R+ 4.9 | R+ 2.3 | |
NY | 21 | Tonko | (D) | D+ 8.8 | D+ 4.0 | R+ 4.8 |
NY | 22 | Hinchey | (D) | D+ 5.9 | D+ 3.7 | R+ 2.2 |
NY | 23 | McHugh | (R) | R+ 0.3 | R+ 3.4 | R+ 3.1 |
NY | 24 | Arcuri | (D) | R+ 0.5 | R+ 4.4 | R+ 3.9 |
NY | 25 | Maffei | (D) | D+ 3.3 | D+ 0.1 | R+ 3.2 |
NY | 26 | Lee | (R) | R+ 3.7 | R+ 8.3 | R+ 4.6 |
NY | 27 | Higgins | (D) | D+ 6.5 | D+ 0.9 | R+ 5.6 |
NY | 28 | Slaughter | (D) | D+ 14.6 | D+ 13.0 | R+ 1.7 |
NY | 29 | Massa | (D) | R+ 4.9 | R+ 8.0 | R+ 3.1 |
OH | 1 | Driehaus | (D) | R+ 0.5 | R+ 1.4 | R+ 0.9 |
OH | 2 | Schmidt | (R) | R+ 13.2 | R+ 15.5 | R+ 2.2 |
OH | 3 | Turner | (R) | R+ 2.6 | R+ 6.7 | R+ 4.1 |
OH | 4 | Jordan | (R) | R+ 13.5 | R+ 17.1 | R+ 3.6 |
OH | 5 | Latta | (R) | R+ 10.0 | R+ 11.2 | R+ 1.2 |
OH | 6 | Wilson | (D) | D+ 0.2 | R+ 4.7 | R+ 4.9 |
OH | 7 | Austria | (R) | R+ 5.8 | R+ 9.5 | R+ 3.6 |
OH | 8 | Boehner | (R) | R+ 12.5 | R+ 16.6 | R+ 4.1 |
OH | 9 | Kaptur | (D) | D+ 8.9 | D+ 7.0 | R+ 1.9 |
OH | 10 | Kucinich | (D) | D+ 8.4 | D+ 5.7 | R+ 2.7 |
OH | 11 | Fudge | (D) | D+ 32.9 | D+ 30.2 | R+ 2.7 |
OH | 12 | Tiberi | (R) | R+ 0.8 | R+ 2.4 | R+ 1.6 |
OH | 13 | Sutton | (D) | D+ 6.6 | D+ 3.1 | R+ 3.5 |
